EZOIC SERVICE PRIVACY POLICY
amongusavatarcreator.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 20220 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Footballco Media Limited | | |
DistroScale, Inc. | | |
Mediavine, Inc. | | |
Kueez Entertainment Ltd. | | |
Holid AB | | |
SpringServe, LLC | | |
AdsWizz Inc. | | |
MEDIAMETRIE | | |
YieldLift LLC | | |
Appush Technologies | | |
GumGum, Inc. | | |
KUPONA GmbH | | |
BLIINK SAS | | |
digidip GmbH | | |
LiquidM Technology GmbH | | |
AdTiming Technology Company Limited | | |
Brand Advance Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sayollo Media LTD | | |
Platform161 B.V. | | |
Threedium | | |
Kwanko | | |
Oracle Data Cloud - Moat | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Microsoft Advertising | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mindlytix SAS | | |
Polar Mobile Group Inc. | | |
Onfocus (Adagio) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
I.R.V. D.O.O. | | |
WebMedia | | |
Yieldlab (Virtual Minds GmbH) | | |
Dynata LLC | | |
Connatix Native Exchange Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Seven Technologies S.L. | | |
Yieldlove GmbH | | |
Apester Ltd | | |
Sirdata Cookieless | | |
Alphalyr SAS | | |
Somplo Ltd | | |
Prisma Media | | |
ADARA MEDIA UNLIMITED | | |
Rockerbox, Inc | | |
Mobilewalla, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Blockthrough, Inc. | | |
Live Data Solutions SL | | |
Crimtan Holdings Limited | | |
Opt Out Advertising B.V. | | |
Wagawin GmbH | | |
Always-Computing SAS | | |
Targetspot Belgium SPRL | | |
INNITY | | |
GfK SE | | |
Silverbullet Data Services Group | | |
Opera Software Ireland Limited | | |
Venatus Media Limited | | |
Proxi.cloud sp. z o.o. | | |
Duration Media, LLC. | | |
INFOnline GmbH | | |
NumberEight Technologies Ltd | | |
NEURAL.ONE | | |
Alliance Gravity Data Media | | |
Octave IP Limited | | |
Reset Digital Europe Ltd | | |
adsquare GmbH | | |
Smart Traffik | | |
Turk Telekom | | |
Adxperience SAS | | |
Adtriba GmbH | | |
Quality Media Network GmbH | | |
Opti Digital SAS | | |
PubMatic, Inc | | |
Betgenius Ltd | | |
Publisher First, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Smart Analytics SL | | |
Bannernow, Inc. | | |
Hillside (Sports) GP Limited | | |
PulsePoint, Inc. | | |
Outbrain UK Ltd | | |
Admo.tv (Clickon) | | |
Luna Media Group LLC | | |
Insticator, Inc. | | |
Adserve.zone / Artworx AS | | |
Mobkoi Ltd | | |
Experian LTD | | |
Majime Mamori LTD | | |
INVIDI technologies AB | | |
Kochava Inc. | | |
: Tappx | | |
BidBerry SRL | | |
IQM CORPORATION | | |
ShareThis, Inc | | |
Comscore B.V. | | |
ID5 Technology Ltd | | |
INFINIA MOBILE S.L. | | |
Adform A/S | | |
Seedtag Advertising S.L | | |
SheMedia, LLC | | |
Caroda s.r.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
usemax advertisement (Emego GmbH) | | |
Mobfox US LLC | | |
Ströer SSP GmbH (SSP) | | |
Tapjoy, Inc. | | |
Neodata Group srl | | |
Little Big Data sp. z o.o. | | |
Jampp LTD | | |
Azerion Holding B.V. | | |
MPX GmbH | | |
Verasity Limited | | |
Zeit Agency ApS | | |
Magnite, Inc. (Outstream) | | |
Underdog Media LLC | | |
Bababam | | |
advanced store GmbH | | |
Adnami Aps | | |
Wizaly | | |
CITISERVI EUROPE, S.L. | | |
Taboola Europe Limited | | |
Sizmek by Amazon | | |
The Kantar Group Limited | | |
Sonares GmbH | | |
Onnetwork Sp. z o.o. | | |
Market Resource Partners LLC | | |
3Q nexx GmbH | | |
Celtra, Inc. | | |
Moloco, Inc. | | |
GADSME | | |
Loop Now Technologies Inc. | | |
plista GmbH | | |
Duplo Media AS | | |
Opinary GmbH | | |
The Ozone Project Limited | | |
Liftoff Mobile, Inc. | | |
Fandom, Inc. | | |
Amobee Inc. | | |
On Device Research Limited | | |
PROXISTORE | | |
PubWise, LLLP | | |
Integral Ad Science, Inc. | | |
Truvid Inc. | | |
QuantumCast digital GmbH | | |
Dentsu A/S | | |
7Hops.com Inc. (ZergNet) | | |
Aarki, Inc. | | |
JS Web Production | | |
Avantis Video Ltd | | |
Questpass Sp. z o.o. | | |
Unicredit BankAustria AG | | |
Impactify SARL | | |
Norstat AS | | |
Teavaro | | |
Axel Springer Teaser Ad GmbH | | |
Good-Loop Ltd | | |
BRICKS | | |
Brandhouse/Subsero A/S | | |
freenet DLS GmbH | | |
MediaMath, Inc. | | |
Converge-Digital | | |
Artefact Deutschland GmbH | | |
AUDIOMOB LTD | | |
Dable Inc. | | |
BYTEDANCE PTE. LTD. | | |
Gamoshi Ltd | | |
Notify | | |
Digital East GmbH | | |
Global Media Group Services Limited | | |
AWIN AG | | |
uppr GmbH | | |
Media Square | | |
Tri-table Sp. z o.o. | | |
6Sense Insights, Inc. | | |
digitalAudience B.V. | | |
MNTN | | |
Ermes | | |
Exactag GmbH | | |
Ezoic Inc. | | |
Brand Metrics Sweden AB | | |
Exit Bee Limited | | |
Demandbase, Inc. | | |
lead alliance GmbH | | |
Quadrant Global Pte Ltd | | |
YOC AG | | |
Knorex | | |
travel audience GmbH | | |
IPSOS MORI UK LTD | | |
Cluep LLC | | |
QUARTER MEDIA GmbH | | |
Gemius SA | | |
NoBid, Inc. | | |
ETARGET SE | | |
Samba TV, Inc. | | |
Oracle Advertising | | |
Habu | | |
Gamesight Inc | | |
Ogury Ltd. | | |
Seeding Alliance GmbH | | |
GeoEdge | | |
Justtag Sp. z o.o. | | |
belboon GmbH | | |
Snigel Web Services Limited | | |
Blue Media Services LTDA | | |
Alphonso Inc | | |
MADVERTISE MEDIA | | |
retailAds GmbH & Co. KG | | |
Unblockia SL | | |
Claritas LLC | | |
Happydemics | | |
Dailymotion SA | | |
Intercept Interactive Inc. dba Undertone | | |
INIS sp. zo.o. | | |
VGI CTV, Inc | | |
Ziff Davis LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Solution coupons | | |
AlgoriX Technology Pte. Ltd., | | |
Zeta Global | | |
Pinpoll GmbH | | |
Click Tech Limited | | |
Epsilon | | |
Internet BillBoard a.s. | | |
Marfeel Solutions, SL (Compass) | | |
ARKHEUS | | |
Voxnest Inc | | |
DeepIntent, Inc. | | |
Blis Global Limited | | |
MyTraffic | | |
adnanny.com SLU | | |
Evolution Technologies Inc. | | |
Content Ignite | | |
Jaduda GmbH | | |
Audience Network | | |
congstar GmbH | | |
Open Web Technologies Ltd | | |
Mediakeys Platform | | |
Beaconspark Ltd | | |
MindTake Research GmbH | | |
Pure Local Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Otto (GmbH & Co KG) | | |
Quantcast | | |
UberMedia, Inc. | | |
PIA Advertising GmbH | | |
Tredia Solutions SL | | |
LinkedIn Ireland Unlimited Company | | |
HUMAN | | |
Objective Partners BV | | |
EXOCLICK, S.L. | | |
LoopMe Limited | | |
LiveIntent Inc. | | |
BEINTOO SPA | | |
Stream Eye OOD | | |
Konodrac S.L. | | |
Reliz LTD | | |
Lucid Holdings, LLC | | |
Emodo, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Scattered sp. z o.o. | | |
Rezonence Limited | | |
Automattic Ads | | |
WebAds B.V | | |
XChange by SFBX® | | |
Clipr | | |
ACTV8, Inc. | | |
adrule mobile GmbH | | |
Gamned | | |
FeedAd GmbH | | |
Attributy | | |
Weborama | | |
VECTAURY | | |
Arcspire Limited | | |
Rico Developments Ltd | | |
Hybrid Adtech GmbH | | |
giosg.com Oy | | |
TMT Digital Inc | | |
Localsensor B.V. | | |
Dentsu Italia SpA | | |
Performax.cz, s.r.o. | | |
Adnuntius AS | | |
Skimbit Ltd | | |
Showheroes SE | | |
RMSi Radio Marketing Service interactive GmbH | | |
IVO Media Ltd | | |
Nexx360 | | |
Rockabox Media Ltd t/a Scoota | | |
dpa-infocom GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
TargetVideo GmbH | | |
Jellyfish France | | |
Zemanta Inc. | | |
M.D. Primis Technologies Ltd. | | |
Videobyte Inc | | |
Eyeota Pte Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
42 Ads GmbH | | |
VUUKLE DMCC | | |
BusinessClick | | |
iPROM | | |
ArtChaos s.r.o. | | |
Flashtalking, Inc. | | |
HyperTV Inc. | | |
Adverty AB (publ) | | |
Index Exchange, Inc. | | |
Anzu Virtual Reality LTD | | |
EDGE NPD Sp. z o.o. | | |
ID Ward Ltd | | |
OpenX | | |
Nano Interactive Group Ltd. | | |
Bombora Inc. | | |
Timehop, Inc. | | |
B2B Media Group GmbH | | |
Adhese | | |
Nubo LTD | | |
streaMonkey GmbH | | |
MOOT TECHNOLOGY LTD | | |
AdGear Technologies, Inc. | | |
Piano Software Inc. | | |
Vidazoo Ltd | | |
Boldwin LTD | | |
Spoods GmbH | | |
Lupon Media | | |
Sharethrough, Inc | | |
Seenthis AB | | |
Media16 ltd | | |
Samsung Ads | | |
Next Millennium Media INC | | |
ResponsiveAds, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Blue Billywig Group BV | | |
Pubfinity LLC | | |
Vyde Ltd. | | |
Anteriad, LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Dataseat Ltd | | |
Prebid.org | | |
Better Ads GmbH | | |
communicationAds GmbH & Co. KG | | |
cynapsis interactive GmbH | | |
SpearAd GmbH | | |
Amazon Advertising | | |
SPORTORITY UK LTD | | |
Evorra Ltd | | |
optimise-it GmbH | | |
Cavai AS & UK | | |
Kertil Iberia S.L. | | |
Go.pl sp. z o.o. | | |
Netpoint Media GmbH | | |
Verve Group Europe GmbH | | |
Smile Wanted Group | | |
Madison Logic, Inc. | | |
Near Intelligence Pte. Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Arkeero | | |
Brave People Ltd. | | |
ADFI MEDIA SL | | |
Hubvisor | | |
XAD spoteffects GmbH | | |
Sonobi, Inc | | |
The Reach Group GmbH | | |
TF1 PUBLICITE | | |
Salesforce.com, Inc. | | |
TrueData Solutions, Inc. | | |
MISSENA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ingenious Technologies AG | | |
Dianomi PLC | | |
Dentsu London Limited | | |
DoubleVerify Inc. | | |
Media.net Advertising FZ-LLC | | |
AdView | | |
FRVR Limited | | |
Vidcrunch LLC | | |
Ströer Digital Media GmbH | | |
Audiohook Corporation | | |
remerge GmbH | | |
TabMo SAS | | |
Google Advertising Products | | |
RevJet | | |
Euvic 360e-com Sp. z o.o. | | |
Adloox SA | | |
AudienceProject Aps | | |
EASY Marketing GmbH | | |
MetrixLab Nederland B.V. | | |
ADSOCY | | |
Adex (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
One Tech Group GmbH | | |
audio content & control GmbH | | |
agof studies | | |
SoD ScreenOnDemand GmbH | | |
NEORY GmbH | | |
Comcast International France SAS | | |
AdColony, Inc. | | |
Protected Media LTD | | |
Mediasmart Mobile S.L. | | |
Bidstack Limited | | |
Snapsort Inc., operating as Sortable | | |
Triton Digital Canada Inc. | | |
Adpone SL | | |
CleverPush GmbH | | |
AAX LLC | | |
ADTTRIBUTION LLC | | |
Revcontent, LLC | | |
Firstlead GmbH (ADCELL) | | |
TIMEONE PERFORMANCE | | |
RTB House S.A. | | |
Kairion GmbH | | |
Placense Ltd | | |
PIXIMEDIA | | |
Cuebiq | | |
Cookie Market LTD | | |
adbility media GmbH | | |
Doceree UK Limited | | |
Adventure Media | | |
Adacado Technologies Inc. (DBA Adacado) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Publica LLC | | |
PML Innovative Media | | |
Ströer SSP GmbH (DSP) | | |
vitrado GmbH | | |
Wunderkind Corporation | | |
Clipcentric, Inc. | | |
United Internet Media GmbH | | |
GroupM UK Limited | | |
Research and Analysis of Media in Sweden AB | | |
AntVoice | | |
Factor Eleven GmbH | | |
Terminus Software Inc. | | |
Readpeak Oy | | |
BIDSWITCH GmbH | | |
Basis Global Technologies, Inc. | | |
DEFINE MEDIA GMBH | | |
Eskimi | | |
Axiom Media Connect | | |
Blue | | |
Strossle International AB | | |
Ein Rad AB | | |
smartclip Europe GmbH | | |
SpotX, Inc | | |
Permutive Limited | | |
Livewrapped AB | | |
Sojern, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Kameleoon SAS | | |
ANINPRO-CREATIVE, S.L. | | |
CentralNic Poland sp. z o.o. | | |
Justpremium BV | | |
AirGrid LTD | | |
ad6media | | |
InsurAds Technologies SA. | | |
Simplifi Holdings Inc | | |
Roku Advertising Services | | |
Petal Ads | | |
Leadoo Marketing Technologies Ltd | | |
Realytics | | |
Yieldmo, Inc. | | |
video intelligence AG | | |
OneTag Limited | | |
Signal Digital Inc. | | |
Brid Video DOO | | |
ConnectAd Demand GmbH | | |
Browsi | | |
Hearts and Science München GmbH | | |
Quantyoo GmbH & Co. KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Italiaonline S.p.A. | | |
Kairos Fire | | |
Hivestack Inc. | | |
Sqreem Technologies Private Limited | | |
Adsmovil España S.L | | |
SmartyAds Inc. | | |
Baidu USA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AddApptr GmbH | | |
Bandsintown Amplified LLC | | |
Monet Engine Inc | | |
eBay Inc | | |
Pulse Innovations Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Aniview LTD | | |
PRECISO SRL | | |
Adlane LTD | | |
Samba TV UK Limited | | |
BeeswaxIO Corporation | | |
NetSuccess, s.r.o. | | |
Fyber | | |
LifeStreet Corporation | | |
Audiencerate LTD | | |
adQuery | | |
Bertelsmann Data Service GmbH | | |
Extreme Reach, Inc | | |
crossvertise GmbH | | |
CHEQ AI TECHNOLOGIES | | |
TX Group AG | | |
BidTheatre AB | | |
Confiant Inc. | | |
IPONWEB GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Beachfront Media LLC | | |
bam! interactive marketing GmbH | | |
NAG SA | | |
Alkimi | | |
Bring! Labs AG | | |
Webgains GmbH | | |
ZAM Network LLC dba Fanbyte | | |
THE LINEA 1 MKT SL | | |
152 Media LLC | | |
Bidmatic Inc | | |
Discover-Tech ltd | | |
Adtarget Teknoloji A.S. | | |
ADRENALEAD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Playwire LLC | | |
Viafoura Inc. | | |
Unruly Group LLC | | |
Nativo, Inc. | | |
NEXD | | |
MobileFuse LLC | | |
Adrino Mobile Sp. z o.o. | | |
Hurra Communications GmbH | | |
umlaut communication gmbh | | |
Novatiq limited | | |
Playrcart Limited | | |
Between Exchange | | |
GeoProve Limited | | |
Sovrn Holdings Inc | | |
Mobsuccess | | |
Jetpack Digital LLC | | |
Pelmorex Corp. | | |
Raptor Services A/S | | |
Ask Locala | | |
Golden Bees | | |
Cint AB | | |
REMAILME | | |
AdServing Factory srl | | |
N.Rich Technologies Inc. | | |
ADventori SAS | | |
Lotame Solutions, inc | | |
AudienceRun corp | | |
Sift Media, Inc | | |
1000mercis (Numberly) | | |
Advisible AB | | |
Adelaide Metrics Inc | | |
Sub2 Technologies Ltd | | |
THE NEWCO S.R.L. | | |
ADman Interactive SLU | | |
DIGITEKA Technologies | | |
Frii ApS | | |
The Trade Desk | | |
Neustar, Inc., a TransUnion company | | |
Kayzen | | |
Adverticum cPlc. | | |
Natexo Spain | | |
EXADS | | |
Teads France SAS | | |
Adludio Ltd. | | |
Goldbach Group AG | | |
Seznam.cz, a.s. | | |
Schober Information Group Deutschland GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite CTV, Inc. | | |
DynAdmic | | |
Viewdeos 2015 LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SMADEX, S.L.U. | | |
adhood.com | | |
Smartology Limited | | |
Mirando GmbH & Co KG | | |
Arrivalist Co. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Roq.ad Inc. | | |
Visarity Technologies GmbH | | |
Passendo Aps | | |
Covatic Ltd | | |
Admixer EU GmbH | | |
Project Agora Ltd | | |
Njuice AB | | |
A.Mob | | |
YouGov | | |
Appier PTE Ltd | | |
Ensighten | | |
OnProspects Ltd | | |
Smart Adserver | | |
iProspect GmbH | | |
Adkernel LLC | | |
Audience Solutions S.A. | | |
MGID Inc. | | |
OneFootball GmbH | | |
Sitewit Corp | | |
Vibrant Media Limited | | |
1plusX AG | | |
Permodo GmbH | | |
SunMedia | | |
Avocet Systems Limited | | |
Ad Alliance GmbH | | |
ADYOULIKE SA | | |
Jivox Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
DNA-I.COM | | |
Cazamba Serviços de Internet Ltda | | |
Magnite, Inc. | | |
GlobalWebIndex | | |
BSmartData GmbH | | |
Frameplay Corporation | | |
MUSO TNT LIMITED | | |
MiQ Digital Ltd | | |
Publicis Media GmbH | | |
Flexoffers.com, LLC | | |
SoundCast | | |
TripleLift, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
adality GmbH | | |
TypeA Holdings Ltd | | |
Bannerflow AB | | |
ucfunnel Co., Ltd. | | |
ADWAYS SAS | | |
Kargo Global Inc. | | |
Infolinks Media, LLC | | |
AdInMo LTD | | |
SMARTSTREAM.TV GmbH | | |
EASYmedia GmbH | | |
TAPTAP Digital SL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Xandr, Inc. | | |
Rich Audience Technologies SL | | |
StackAdapt | | |
Sportradar AG | | |
Disqus | | |
Tangoo S.R.L. | | |
Smaato, Inc. | | |
Welect GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adjust Digital A/S | | |
Clinch Labs LTD | | |
M32 Connect Inc | | |
Improve Digital | | |
Next Media SRL | | |
33Across | | |
Synkd Ltd. | | |
Channel Pilot Solutions GmbH | | |
xpln.ai SAS | | |
InMobi Pte Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
BILENDI SA | | |
Skaze | | |
Delta Projects AB | | |
Vidoomy Media SL | | |
Smartclip Hispania S.L. | | |
admetrics GmbH | | |
Arpeely Ltd. | | |
Emerse Sverige AB | | |
Keymantics | | |
Kubient Inc. | | |
socoto gmbh & co. kg | | |
UniCredit S.p.A. | | |
AdSpirit GmbH | | |
Mobility-Ads GmbH | | |
